Kode Obat Code | Nama Merk Obat-obatan Medicines
label name | Harga (Rp) Price |
1000029 | ASMASOHO 4'S | 1000 |
1000825 | ALPRESOL 50 MG | 9 |
1001487 | ALUPENT INJ. 0.5 MG/ML | 8400 |
1001488 | ALUPENT SYRUP 60 ML | 20200 |
1001489 | ALUPENT SYRUP 125 ML | 9 |
1001490 | ALUPENT TABLET | 1600 |
1001547 | ASMADEX 4'S | 1000 |
1001951 | ASMASOLON 4'S | 1400 |
1001985 | ALUPENT MDI 10 ML | 65800 |
1002410 | AMINOPHYLLINE INF | 100 |
1002413 | AMINOPHYLLINE CC | 100 |
1003301 | ATROVENT MDI INHALER | 74700 |
1003501 | ASTIFEN 1 MG | 1000 |
1003619 | AMINOPHYLLINE PHAPROS | 700 |
1000093 | BRONSOLVAN 100 ML | 12000 |
1000349 | BRICASMA NEBUHALER | 9 |
1000811 | BRICASMA 100 MG | 1300 |
1000812 | BRICASMA SYRUP 100 ML | 25900 |
1000813 | BRICASMA AEROSOL | 9 |
1000814 | BRICASMA CANISTER | 9 |
1000815 | BRICASMA INHALER | 9 |
1000817 | BRICASMA TURBUHALER | 9 |
1000819 | BRICASMA EXP 100 ML | 27000 |
1000910 | BRONDILEX TABLET | 9 |
1000911 | BRONDILEX ELIXIR 60 ML | 10400 |
1001548 | BEZALIP RETARD | 6600 |
1001549 | BEZALIP TABLET | 9 |
1001591 | BECONASE ANS 200 | 105900 |
1001592 | BECOTIDE INH 50 MCG | 111400 |
1001593 | BICOTIDE INH 100 MCG | 9 |
1001594 | BECOTIDE FORTE 80 | 9 |
1001595 | BECOTIDE FORTE 200 | 9 |
1001596 | BECOTIDE ROTACAPS | 9 |
1001597 | BECOTIDE ROTAHALER | 9 |
1001598 | BECOTIDE ROTADISK 100 MCG | 9 |
1001599 | BECOTIDE ROTADISK 200 MCG | 9 |
1001600 | BETNOVITE CREAM | 9 |
1001601 | BETNOVITE N CREAM | 9 |
1001616 | BRONCHOPRONT | 2700 |
1002167 | BEROTEC INHALER 200 MCG | 80200 |
1001553 | CARIAMYL DROPS 12 GR | 9 |
1001554 | CARIAMYL TABLET 0,5 GR | 9 |
1001555 | DICYNONE INJ. 250 MG/2ML | 9 |
1001556 | DICYNONE 500 MG | 9 |
1001602 | DERMOVATE CREAM | 26900 |
1001603 | DERMOVATE OINT | 9 |
1002411 | DONOREST 100 MG | 1000 |
1002412 | DONOREST 200 MG | 9 |
1000166 | EPHEDRIN 20'S (PIM) | 1700 |
1000593 | EUPHYLLIN RETARD | 1900 |
1000594 | EUPHYLLIN RETARD MITE | 1000 |
1000826 | ETHRANE | 9 |
1001557 | ETAPHYLLINE TABLET 250 MG | 9 |
1001558 | ETAPHYLLINE AMPUL 500 MG | 9 |
1000827 | FORANE | 9 |
1001550 | ISMO 20 TABLET 100'S | 9 |
1003666 | INTERPEC 30 60 ML | 16500 |
1000205 | KALBRON SYRUP 100 ML | 5800 |
1001441 | KALBRON CAPSUL | 9 |
1000835 | LIDONEST 2% | 9 |
1000836 | LIDONEST INJ. 2% 20 ML | 9 |
1000837 | LIDONEST INJ. 5% 2 ML | 9 |
1000838 | LIDONEST OINT 10 GR | 16100 |
1000839 | LOSEC 20 MG | 9 |
1000660 | MUCOPECT | 1700 |
1000661 | MUCOPECT 60 ML | 32800 |
1000662 | MUCOPECT PAED 60 ML | 24700 |
1000833 | MARKAIN 0.25% | 9 |
1000834 | MARKAIN 0.50% | 9 |
1001619 | MUCOPRONT CAPSUL | 1200 |
1001620 | MUCOPRONT SYR 60 ML | 6700 |
1003367 | MUCOPECT DROPS 20 ML | 30300 |
1000272 | NAPACIN 4'S | 1200 |
1000273 | NASAMEX 4'S | 800 |
1000292 | NITRASMA 4'S | 900 |
1001621 | NITROMACK RETARD CAP | 9 |
1001622 | NITROMACK RETARD FORTE CAP | 9 |
1000816 | PULMICORT INHALER 100 200 UG | 9 |
1000828 | PENTOTHAL 0.5 G | 9 |
1000829 | PENTOTHAL 1,0 G | 9 |
1000831 | PLENDIL 5 MG | 9 |
1000832 | PLENDIL 10 MG | 9 |
1000840 | PULMICORT TURBU 200 100 UG | 9 |
1000841 | PULMICORT TURBU 100 200 UG | 9 |
1000842 | PULMICORT TURBU 100 400 UG | 9 |
1001458 | PROFILAS TAB | 9 |
1001459 | PROFILAS SYRUP 60 ML | 9 |
1000818 | RHINOCORT AEROSOL | 9 |
1000821 | SELOZOK | 9 |
1000822 | SELOKEN COMP | 9 |
1000823 | SELOKEN 100 MG | 9 |
1000824 | SELOKEN 50 MG | 9 |
1001552 | SORBITOL POWDER 5 GR | 9 |
1001568 | SPIROPENT 0.01 MG | 1400 |
1001569 | SPIROPENT 0.02 MG | 2200 |
1001570 | SPIROPENT SYRUP | 9 |
1001607 | SEREVENT INHALER | 9 |
1001608 | SEREVENT ROTADISK | 9 |
1001609 | SEREVENT DISKHALER | 9 |
1002071 | SALBRON 2 MG | 500 |
1002072 | SALBRON SYR 100 ML | 13000 |
1003376 | SALBRON EXP 100 ML | 17000 |
1003483 | SALBUVEN 4 MG | 1500 |
1003511 | SALBUVEN SYR 100 ML | 18700 |
1003690 | SALBUVEN 2 MG | 1000 |
1000749 | THEOBRON ELIXIR 100 ML | 14000 |
1001709 | TRANSBRONCHO 30 MG | 9 |
1001711 | TRANSBRONCHO SYR 15/5 100 | 13800 |
1002356 | THEOBRON 10'S | 4300 |
1000765 | VENTIDE INHALER | 138000 |
1000766 | VENTOLIN INHALER SPRAY | 77500 |
1001559 | VASODISTAL INJ. 2 ML | 9 |
1001560 | VASODISTAL 200 MG | 9 |
1001586 | VOLMAX 4 MG | 9 |
1001587 | VOLMAX 8 MG | 9 |
1001588 | VENTOLIN ROTACAPS 200 MCG | 9 |
1001589 | VENTOLIN ROTACAPS 400 MCG | 202700 |
1001590 | VENTOLIN ROTAHALER | 9 |
1001610 | VENTOLIN 2 MG | 1300 |
1001611 | VENTOLIN SYR 100 ML | 30300 |
1001612 | VENTOLIN EXP 100 ML | 30300 |
1002066 | ZADITEN 1 MG | 5300 |
| ::
Klik disini untuk PESAN OBAT :: Order
page | |